|
Category |
2003/04 |
2004/05 |
2005/06 |
Cumulative |
| Contributions | $106.0 million | $117.90 million | $111.9 million | $1.792 billion |
| Annual Programs Fund | $70.5 million | $84.7 million | $92.6 million | $1.285 billion |
| Permanent Fund | $9.3 million | $9.9 million | $12.1 million | $127 million |
| PolioPlus Fund | $26.2 million | $18.5 million | $5.6 million | $374 million |
| Other | $6 million | |||
| Contribution Categories (see definitions below) * | ||||
| Major Donors | 757 | 960 | 863 | 7,456 |
| Bequest Society Members | 698 | 615 | 622 | 4,998 |
| Benefactors | 3,758 | 3,728 | 3,242 | 71,318 |
| Paul Harris Fellows | 48,219 | 53,645 | 51,305 | 1,011,551 |
| Award Categories and Amounts (see definitions below)** | ||||
| PolioPlus | $29 million | $33.1 million | $24.9 million | over $595 million |
| 3-H Grants | moratorium from 2001-04 | 11 new at $3.1 million | since 1978 287 projects in 75 countries for $74 million | |
| Matching Grants | 1,946 new in 122 countries for $16.2 million | 2,272 new in 136 countries for $25.8 million | 2,016 new in 126 countries for $33.1 million | since 1965 24,000 in 167 countries for $257 million |
| District
Simplified Grants (started in 2003/04) |
383 in 44 countries for $5.2 million | 389 in 48 countries for $6.1 million | 396 in 49 countries for $5.2 million | since 2003 1168 in 57 countries for $16.5 million |
| Individual Grants(started in 2003/04) | 322 for $1.1 million | 372 for 1.6 million | 191 for $800 thousand | |
| Rotary World Peace Scholars (started in 2002-03) | 62 scholars from 26 countries at 7 centers for $3.9 million | 64 scholars from 27 countries at 7 centers for $3.5 million | 53 scholars from 25 countries at 6 centers for $2.9 million | since start 233 fellows from 60 countries for $14 million |
| Ambassadorial Scholarships | 827 scholarships from 61 countries studied in 60 countries for $16.5 million | 737 scholarships from 70 countries studied in 62 countries for $15.6 million | 731 scholarships from 59 countries studied in 60 countries for $14.8 million | since 1947 more than 47,000 scholars from 110 countries have received scholarships for $476 million |
| Rotary Grants for University Teachers (started in 1985) | 28 Univ. teachers from 6 countries taught in 22 countries for $366 K | 29 Univ. teachers from 6 countries taught in 19 countries for $396 K | 25 Univ. teachers from 6 countries
taught in 19 countries for $300 K |
since 1985 431 University teachers have taught in a developing country for a cost of nearly $ 4 million |
| Group Study Exchange | 426 teams for $2.9 million | 404 teams for $3.4 million | 543 teams for 3.9 million | since 1963 more than 57,000 individuals
in almost 12,000 teams from 100 countries have participated for $492 million |
* Definition of Contribution Categories:
**Definition of Award Categories: